Applications will open: 01 January 2023
Applications will close:
Applications will open: 01 May 2023
Applications will close: 01 July 2023
Candidates are evaluated in a holistic manner taking into account their academic performance in high school, entry qualifications, extra-curricular activities, recommendation letters, and the motivation to join Koç University and one of our undergraduate programs.
To apply to Koç University as an international student, you need to complete and submit an online application form. You should not email or post any documents to the university during the application process.
In order to be qualified for an offer to study at Koç University, all applicants must meet the entry qualification requirements of their intended program(s) of study. Although SAT I is the most common one submitted by international applicants, we also recognize a wide range of other international and country-specific qualifications. As an international prospective student, please keep in mind that you are expected to provide all of the requirements listed below for a competitive application.
CASE: College of Administrative Sciences and Economics
CSSH: College of Social Sciences and Humanities
SON: School of Nursing
CE: College of Engineering
CS: College of Science
Law: Law School
SOM: School of Medicine
SAT (Scholastic Aptitude Test) | CASE, CSSH, SON | 1200 out of 1600 |
CS | 1260 out of 1600 | |
CE | 1300 out of 1600 | |
Law | 1420 out of 1600 | |
SOM | 1450 out of 1600 |
AP (Advanced Placement) | CASE | Minimum 4 AP Subjects: – Calculus AB or BC with a minimum score of 4 – 3 other relevant subjects (Preferably from Arts, History and Social Sciences tracks) achieved with a minimum score of 4 |
CSSH | Minimum 4 AP Subjects: – 4 relevant subjects (Preferably from Arts, History and Social Sciences, World Languages and Cultures tracks) achieved with a minimum score of 3 |
|
SON | Minimum 4 AP subjects: – Calculus AB or BC achieved with a minimum score of 4 – 3 other relevant subjects (Preferably from Sciences, Math, and Computer Science tracks) achieved with a minimum score of 3 |
|
CE, CS | Minimum 4 AP subjects: – Calculus AB or BC with a minimum score of 5 – 3 other relevant subjects (Preferably from Sciences and Computer Science tracks) with a minimum score of 4 |
|
Law | Minimum 4 AP subjects: – 4 relevant subjects (Preferably from Arts, History and Social Sciences tracks) achieved with a minimum score of 4 | |
SOM | Minimum 4 AP Exams: – AP Calculus AB or BC with a minimum score of 5 – 3 other relevant subjects (Preferably from the Sciences track) with a minimum score of 4 |
ACT (American College Testing) | CASE, CSSH, SON | 25 out of 36 |
CS | 27 out of 36 | |
CE | 28 out of 36 | |
Law | 32 out of 36 | |
SOM | 33 out of 36 |
A-Levels (including international A-Levels) | CASE, CSSH | 3 A-Levels with grades B or higher in relevant (Preferably from Creative and Professional, Humanities and Social Sciences and Mathematics groups) subjects |
CS, SON | 3 A-Levels with grades B or higher in relevant (Preferably from Creative and Professional, Sciences and Mathematics groups) subjects | |
CE | 3 A-Levels with grades A or higher in Math and B or higher in 2 other relevant (Preferably from Creative and Professional, Sciences and Mathematics groups) subjects | |
Law | 3 A-Levels with grades A or higher in relevant (Preferably from Creative and Professional, Humanities and Social Sciences and Mathematics groups) subjects | |
SOM | 3 A-Levels with grades A or higher in relevant (Preferably from Sciences and Mathematics groups) subjects | |
IB (International Baccalaureate) Diploma | CASE, CSSH, SON | 30 out of 42 from 6 subjects (preferably Mathematics and two individuals and societies or arts subjects at HL) |
CS | 32 out of 42 from 6 subjects (preferably Mathematics and two Science group subjects at HL) | |
CE | 36 out of 42 from 6 subjects (preferably Mathematics and two Science group subjects at HL) | |
Law | 38 out of 42 from 6 subjects (preferably Mathematics and two individuals and societies or arts subjects at HL) | |
SOM | 38 out of 42 from 6 subjects (preferably Mathematics, Chemistry, and Biology at HL) |
EB (European Baccalaureate) | CASE, CSSH, SON, CE, CS | Diploma grade: 80% or at least 8 in relevant subjects |
Law | Diploma grade: 90% or at least 8 in relevant subjects (one of which should be History/Philosophy) | |
SOM | Diploma grade: 90% or at least 8 in relevant subjects (one of which should be Mathematics) |
MCAT (Medical College Admission Test) | SOM | A total score of at least in the 70th percentile |
TR-YÖS | CASE, CSSH, SON | A total score of at least 425 out of 500 points (85%) |
CE, CS | A total score of at least 450 out of 500 points (90%) | |
SOM | A total score of at least 475 out of 500 points (95%) |
ATAR (Australian Tertiary Admission Rank) | CASE, CSSH, SON | A rank of at least in the 85th percentile |
CE, CS | A rank of at least in the 90th percentile | |
Law | A rank of at least in the 95th percentile | |
SOM | A rank of at least in the 97.5th percentile |
Matura | CASE, CSSH, SON, CE, CS | 2 or lower |
Law | 1.5 or lower | |
SOM | 1.2 or lower |
High School Diploma | CASE, CSSH, SON | At least 5 Grade 12 courses with an average of 80% |
CE, CS | At least 5 Grade 12 courses with an average of 85% | |
Law | At least 5 Grade 12 courses with an average of 87.5% | |
SOM | At least 5 Grade 12 courses with an average of 90% |
BAC (French Baccalaureate) | CASE, CSSH, SON | 13.5 (all subjects must be achieved with 12 or higher) |
CE, CS | 14.5 (all subjects must be achieved with 13 or higher) | |
Law | 17 (all subjects must be achieved with 15 or higher) | |
SOM | 17 (all subjects must be achieved with 15 or higher) |
Abitur (Zeugnis der Allgemeinen Hochschulreife) | CASE, CSSH, SON | 2.7 or lower |
CE, CS | 2.3 or lower | |
Law | 1.5 or lower | |
SOM | 1.2 or lower |
CBSE (Central Board of Secondary Education) | CASE, CSSH, SON | 5 relevant Class 12 subjects with 1 A1 and 4 A2 grades |
CE, CS | 5 relevant Class 12 subjects with 2 A1 and 3 A2 grades | |
Law | 5 relevant Class 12 subjects with 3 A1 and 2 A2 grades | |
SOM | 5 relevant Class 12 subjects with 4 A1 and 1 A2 grades | |
CISCE (Council for the Indian School Certificate Examinations) | CASE, CSSH, SON | A score of at least in the 80th percentile in 5 relevant Class 12 subjects |
CE, CS | A score of at least in the 85th percentile in 5 relevant Class 12 subjects | |
Law | A score of at least in the 87.5th percentile in 5 relevant Class 12 subjects | |
SOM | A score of at least in the 90th percentile in 5 relevant Class 12 subjects |
BAGRUT (Matriculation Certificate) | CASE, CSSH, SON | A total score of 80% with at least 1 subject achieved at grade 5 |
CE, CS | A total score of 85% with at least 1 subject achieved at grade 5 | |
Law | A total score of 90% with at least 2 subjects achieved at grade 5 | |
SOM | A total score of 95% with at least 3 subjects achieved at grade 5 |
NIS (Nazarbayev Intellectual Schools) Grade 12 Certificate | CASE, CSSH, SON | 3 NIS A-Levels with grades A* and A in relevant subjects (Preferably from Global Perspectives and Project Work, Person and Society, Educational, Mathematics, and Computer Science tracks) |
CE, CS | 3 NIS A-Levels with grades A* and A (min 1 A* and 2As) in relevant subjects (Preferably from Mathematics and Computer Science and Natural Science tracks) | |
Law | 3 NIS A-Levels with grades A* and A (min 2 A*s and 1 A) in relevant subjects (Preferably from Global Perspectives and Project Work, Person and Society, Educational tracks, Mathematics and Computer Science tracks) | |
SOM
|
3 NIS A-Levels with grades A* and A (min 2 A*s and 1 A) in relevant subjects (Preferably from Mathematics and Computer Science and Natural Science tracks) |
ENT (Unified National Test)
|
CASE, CSSH, SON | 110 with 40 out of 50 from 3 core subjects and 70 out of 90 from 2 related elective subjects |
CE, CS | 120 with 40 out of 50 from 3 core subjects and 80 out of 90 from 2 related elective subjects | |
Law | 125 with 45 out of 50 from 3 core subjects and 80 out of 90 from 2 related elective subjects | |
SOM | 130 with 45 out of 50 from 3 core subjects and 85 out of 90 from 2 related elective subjects |
VWO (Voorbereidend Wetenschappelijk Onderwijs) | CASE, CSSH, SON | An overall score of 6.5 with a specialization either in Economics and Society or Culture and Society streams |
CE, CS | An overall score of 7 with a specialization either in Nature and Technology or Science and Health streams | |
Law | An overall score of 7.5 with a specialization either in Culture and Society or Economics and Society streams | |
SOM | An overall score of 8 with specialization either in Science and Health or Nature and Technology streams |
EGE (Unified State Exam) | CASE, CSSH, SON | 220 in 3 related subjects (preferably Mathematics, History, Geography, Literature, or Social Science) except for Russian |
CE, CS | 230 in 3 related subjects (preferably Mathematics, Computer Science, Physics, Chemistry, or Biology) except for Russian | |
Law | 240 in 3 related subjects (preferably Mathematics, History, Literature and Social Science) except for Russian | |
SOM | 240 in 3 related subjects (preferably Mathematics, Biology, Physics, and Chemistry) except for Russian |
Matura | CASE, CSSH, SON | 4.5 or higher |
CE, CS | 4.8 or higher | |
Law | 5.2 or higher | |
SOM | 5.5 or higher |
BTEC (Business and Technology Education Council) |
CASE, CSSH, SON, CE, CS | Level 3 Extended National Diploma with 3 subjects at grades DDD or above |
Law, SOM | Level 3 Extended National Diploma with 3 subjects at grades D*D*D or above |
Undergraduate Degree | CASE, CSSH, SON, CE, CS | Bachelor’s Degree preferably in a related program with a GPA of 3.0 or above |
SOM | Bachelor’s Degree preferably in a related BCPM program with a GPA of 3.5 or above |
If your country isn’t listed above, it means that your national qualification is not accepted by Koç University, and hence you must submit one of the international qualifications stated above, with your application.
Test |
Minimum Exemption Score |
Minimum Section Scores |
Notes |
TOEFL iBT | 80 | Writing: 20 | Electronic score reports should be sent directly by ETS to Koç University with the college code 0163. Scores older than 2 years at the time of application will not be accepted. TOEFL iBT Home Edition is not accepted. All section scores must be from the same session; ‘MyBest scores’ is not accepted. |
Cambridge Certificate of Advanced English (CAE) | Grade C (180 or above) | Not applicable | Scores older than 3 years at the time of application will not be accepted. |
Cambridge Certificate of Proficiency in English (CPE) | Grade C (200 or above) | Not applicable | Scores older than 3 years at the time of application will not be accepted. |
Pearson PTE Academic | 67 | Not applicable | Electronic score reports should be sent directly by Pearson to Koç University. Scores older than 2 years at the time of application will not be accepted. |
YDS/e-Yds | 80 | Not applicable | Applicable only to Turkish nationals and foreigners with foreign national ID numbers. Scores older than 5 years at the time of application will not be accepted. |
*Australia, New Zealand, Canada (except for Quebec province), United Kingdom, Ireland, United States of America, Antigua and Barbuda, The Bahamas, Barbados, Belize, Dominica, Grenada, Guyana, Jamaica, St Kitts and Nevis, St Lucia, St Vincent and the Grenadines, Trinidad, and Tobago
The language of instruction at Koç University Faculty of Medicine is English. However, Turkish is spoken when patients are present. Therefore, students whose native language is not Turkish or who do not have sufficient Turkish proficiency in communicating with patients before starting their second year of medical school must have a B1 level of Turkish proficiency defined in the Common European Framework of Reference for Languages. Before beginning their fourth year (Clinical Year 1), they must have a C1-level of Turkish proficiency certificate. This certificate is a prerequisite for starting the fourth year for this group of students and successfully completing the third year. Information about how to learn Turkish will be provided during the Orientation program by the International Community Services Office (ICO) and is also available on their website at ico.ku.edu.tr.
Koç University may award course exemptions to admitted students based on their performance on AP, IB, and A Level exams, granted they meet certain conditions set below.
If you are admitted to an undergraduate program and you have submitted your final grade or diploma results from the IB, AP, or GCE (A-level) qualifications with the highest grade possible you can request to be exempted from specific 1st year university required courses at Koç University as follows:
International Baccalaureate (IB)
Subject |
Exam Grade Required for Exemption | Related Course |
Physics | 7 | PHYS 101 |
Mathematics | 7 | MATH 102/MATH 106 |
Chemistry | 7 | CHEM 101 |
Advanced Placement (AP) Subject | Exam Grade Required for Exemption | Related Course |
Calculus AB | 5 | MATH 102/MATH 106 |
Calculus BC | 5 | MATH 102/MATH 106 |
Statistics | 4 or 5 | MATH 201 |
Chemistry | 5 | CHEM 101 |
Physics C: Electricity | 5 | PHYS 102 |
Physics C: Mechanics | 5 | PHYS 101 |
Biology | 5 | MBGE 101 |
GCE (A-level) Subject | Exam Grade Required for Exemption | Related Course |
Physics | A* | PHYS 101 |
Mathematics | A* | MATH 102/MATH 106 |
Chemistry | A* | CHEM 101 |
Notes:
Admission to Koç University and scholarship decisions are not guaranteed by applying through an educational agency or consultancy. Admission decisions are only made by the University’s relevant College admissions committee based on all application information and documents, such as academic performance, standardized test scores, extracurricular activities, motivation letter, letters of recommendation, and video interview.
Educational agencies or consultants can assist with the application process and provide guidance on how to make the most of your strengths as a candidate. They can help you organize and submit your application materials, and provide information about the university’s admission minimum requirements (for standardized test scores or diplomas) and deadlines. Additionally, they can help you understand the university’s academic programs, which can help you make a more informed decision about whether Koç University is the right fit for you. However, no one including university international admissions staff, students, alumni, or professors can provide information about your individual chances of being admitted or your chances of being awarded any type of scholarship at any point in the application process.